Carina Weather Rolling 28 Day Data
Data Unit Today* Fri
17/04/26
Thu
16/04/26
Wed
15/04/26
Tue
14/04/26
Mon
13/04/26
Sun
12/04/26
Sat
11/04/26
Fri
10/04/26
Thu
09/04/26
Wed
08/04/26
Tue
07/04/26
Mon
06/04/26
Sun
05/04/26
Sat
04/04/26
Fri
03/04/26
Thu
02/04/26
Wed
01/04/26
Tue
31/03/26
Mon
30/03/26
Sun
29/03/26
Sat
28/03/26
Fri
27/03/26
Thu
26/03/26
Wed
25/03/26
Tue
24/03/26
Mon
23/03/26
Sun
22/03/26
Sat
21/03/26
28 Day
Average*
Trend on
previous
28 days*
High Temperature °C 32.2 30.730.830.329.330.732.432.331.531.834.832.530.529.231.027.330.730.723.530.330.829.728.433.732.829.931.830.032.2 30.7 -0.55
Low Temperature °C 16.1 16.116.716.717.415.817.717.919.018.717.515.916.919.219.319.018.318.418.317.415.812.916.920.818.919.019.719.019.6 17.8 -2.45
High Apparent Temp. °C 35.9 34.934.533.832.433.432.337.735.937.140.737.534.132.334.131.435.034.727.233.334.431.930.240.338.234.337.135.137.1 34.7 -1.59
Low Apparent Temp. °C 17.3 17.618.318.218.414.718.720.021.621.219.517.218.220.621.821.120.320.719.718.816.712.115.723.921.121.622.421.622.1 19.4 -3.84
Low Wind Chill °C 16.1 16.116.716.717.415.817.717.919.018.717.515.916.919.219.319.018.318.418.317.415.812.916.920.818.919.019.719.019.6 17.8 -2.45
High Heat Index °C 34.6 33.532.832.130.631.530.837.534.736.741.937.232.430.732.429.133.733.823.531.632.830.028.942.138.433.236.834.136.7 33.6 -2.10
High Dew Point °C 20.6 21.920.119.919.318.320.223.422.123.324.122.820.319.820.421.321.922.220.820.020.117.521.725.523.822.223.323.222.9 21.5 -1.75
Low Dew Point °C 13.8 14.514.814.413.24.85.716.317.517.316.014.113.914.616.316.315.716.814.614.112.84.62.318.816.517.517.817.717.2 14.1 -3.90
High Humidity % 88 94908785829594949694908683908886929084838088908993909693 89.4 -2.75
Low Humidity % 41 51475152322355525748505050466755566947454027495261556255 50.1 -7.04
Rainfall mm 0.0 0.00.00.00.00.00.00.00.00.00.00.00.00.00.20.70.00.71.30.00.00.00.00.00.07.70.06.00.8 0.6 -2.72
Max Wind Gust km/h 13 810101113241311101081427211316161624191131131323192121 15.9 -0.29
Max Average Speed km/h 1 00111510100144114232112116322 2.1 -0.21
Wind Run km 1.5 0.20.60.50.91.115.31.20.40.60.20.52.410.712.41.53.48.13.611.75.31.660.31.10.69.78.24.94.7 6.1 +0.58
Wind bearing ° 119 3451914107228291348477535733511811911811511711912212011812528932169120120119119 161.2 113.1
Wind Direction - ESE 8624256131256296271083245781771221361641361441401202883223007914692145121 SSE ESE
High Pressure hPa 1015.3 1018.11020.71021.01020.91018.61013.31013.81018.11019.01016.81016.71019.91020.31020.31020.71022.61022.51022.71022.21020.91016.71012.21014.21015.11015.71018.41018.11017.8 1018.5 +3.15
Low Pressure hPa 1011.4 1012.21017.21017.21017.51012.71006.91006.11013.11015.31013.11012.01015.81017.51016.71017.51019.11019.41020.21019.11015.61010.41005.61007.61011.81012.31014.91015.11015.0 1014.2 +2.87
* Today's data set is incomplete. Averages and trends do not include today's data. ...