Carina Weather Rolling 28 Day Data
Data Unit Today* Thu
16/01/25
Wed
15/01/25
Tue
14/01/25
Mon
13/01/25
Sun
12/01/25
Sat
11/01/25
Fri
10/01/25
Thu
09/01/25
Wed
08/01/25
Tue
07/01/25
Mon
06/01/25
Sun
05/01/25
Sat
04/01/25
Fri
03/01/25
Thu
02/01/25
Wed
01/01/25
Tue
31/12/24
Mon
30/12/24
Sun
29/12/24
Sat
28/12/24
Fri
27/12/24
Thu
26/12/24
Wed
25/12/24
Tue
24/12/24
Mon
23/12/24
Sun
22/12/24
Sat
21/12/24
Fri
20/12/24
28 Day
Average*
Trend on
previous
28 days*
High Temperature °C 31.6 38.034.432.030.528.628.730.730.330.831.430.730.130.030.127.830.830.031.331.433.232.031.330.931.431.731.831.929.1 31.1 +0.70
Low Temperature °C 17.3 21.522.420.920.420.220.420.418.320.817.518.417.419.319.219.520.221.023.023.122.017.818.419.120.822.019.320.718.3 20.1 -1.36
High Apparent Temp. °C 34.5 44.341.037.736.233.833.535.134.834.735.834.533.933.533.431.734.734.534.537.439.436.435.634.435.236.536.736.732.0 35.6 +0.10
Low Apparent Temp. °C 18.8 23.726.424.323.623.523.523.520.423.619.420.519.121.421.322.022.724.126.927.524.519.620.320.723.625.022.023.119.9 22.7 -2.06
Low Wind Chill °C 17.3 21.522.420.920.420.220.420.418.320.817.518.417.419.319.219.520.221.023.023.122.017.818.419.120.822.019.320.718.3 20.1 -1.36
High Heat Index °C 33.4 49.444.338.736.132.632.134.833.833.735.533.632.733.032.830.233.934.134.538.541.536.135.034.034.936.436.936.730.6 35.6 -0.11
High Dew Point °C 20.3 27.726.224.924.223.923.523.522.721.923.321.521.722.023.122.421.923.522.925.825.722.422.521.622.423.224.023.220.5 23.3 -0.87
Low Dew Point °C 14.7 16.720.419.419.419.219.319.116.918.015.716.215.216.316.516.317.618.919.921.518.215.615.915.016.418.417.817.114.7 17.6 -1.81
High Humidity % 87 88909194959594949191898894919087918792928986819085938783 89.9 -1.96
Low Humidity % 43 40546062726957595350535555536052595365575351515056515453 55.6 -7.25
Rainfall mm 0.0 3.80.00.00.620.558.527.75.73.00.00.00.00.09.71.30.02.80.40.017.60.00.00.00.00.00.00.00.0 5.4 -5.15
Max Wind Gust km/h 19 42141314141416161416141419272118162318391414232614111013 18.1 +1.29
Max Average Speed km/h 8 1054555765455101087581412449104434 6.5 +0.61
Wind Run km 25.9 54.743.421.621.122.718.030.928.322.928.626.427.159.754.751.442.032.865.441.835.234.125.054.272.533.924.521.526.4 36.5 -3.82
Wind bearing ° 284 9834389113107113907444808484112111114110106114105112771101143662689 92.5 98.9
Wind Direction - WNW 29478581321617915214628339345791488013981114965030915781391375569979 E E
High Pressure hPa 1005.2 1003.41008.01009.31009.51010.31012.31014.61013.91015.81017.31018.91019.01018.51018.21016.81013.91014.51016.71014.81010.31013.71017.51017.01013.61007.01009.21010.61012.6 1013.5 -0.64
Low Pressure hPa 1002.2 994.51000.81006.01005.81006.91008.81011.01011.21011.11013.61015.51016.71016.01014.31010.71010.91011.01013.11008.51005.91007.51013.51012.91003.21001.51005.71006.81008.3 1009.0 -1.45
* Today's data set is incomplete. Averages and trends do not include today's data. ...