Carina Weather Rolling 28 Day Data
Data Unit Today* Sun
21/09/25
Sat
20/09/25
Fri
19/09/25
Thu
18/09/25
Wed
17/09/25
Tue
16/09/25
Mon
15/09/25
Sun
14/09/25
Sat
13/09/25
Fri
12/09/25
Thu
11/09/25
Wed
10/09/25
Tue
09/09/25
Mon
08/09/25
Sun
07/09/25
Sat
06/09/25
Fri
05/09/25
Thu
04/09/25
Wed
03/09/25
Tue
02/09/25
Mon
01/09/25
Sun
31/08/25
Sat
30/08/25
Fri
29/08/25
Thu
28/08/25
Wed
27/08/25
Tue
26/08/25
Mon
25/08/25
28 Day
Average*
Trend on
previous
28 days*
High Temperature °C 19.2 28.524.429.130.228.826.026.525.624.924.523.029.727.825.125.424.028.927.726.823.621.624.621.225.426.327.825.525.6 26.0 +3.40
Low Temperature °C 14.7 13.415.415.816.216.911.210.311.411.710.213.216.511.79.410.314.514.712.412.912.312.39.46.58.811.510.512.211.3 12.2 +1.89
High Apparent Temp. °C 20.3 29.726.332.733.932.427.528.227.126.425.421.532.730.226.626.024.730.629.728.324.822.524.718.424.025.430.827.226.0 27.3 +4.31
Low Apparent Temp. °C 15.3 14.016.417.117.918.411.110.111.411.79.112.217.711.78.99.814.915.612.813.312.311.97.65.37.710.510.312.310.9 12.2 +2.36
Low Wind Chill °C 14.7 13.415.415.816.216.911.210.311.411.710.213.216.511.79.410.314.514.712.412.912.312.39.46.58.811.510.512.211.3 12.2 +1.88
High Heat Index °C 19.2 28.524.431.232.531.026.026.525.624.924.523.031.528.725.125.424.029.528.227.323.621.624.621.225.426.329.325.525.6 26.5 +3.86
High Dew Point °C 14.8 17.017.721.521.221.217.217.316.716.415.016.519.919.016.414.115.317.917.716.515.614.912.66.810.914.919.716.813.0 16.4 +2.63
Low Dew Point °C 12.1 11.613.114.215.214.79.38.99.910.06.16.313.59.97.87.810.210.911.211.010.28.83.3-1.04.95.09.110.38.6 9.3 +1.74
High Humidity % 89 93889496919094939087858593928682919493888383878093948990 89.4 -0.04
Low Humidity % 76 41605954585450545449385052554455444349576039253032545440 48.4 -2.11
Rainfall mm 0.0 0.00.00.00.00.00.00.00.04.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.0 0.1 -0.75
Max Wind Gust km/h 8 14231616161414131418351616181423231314131313372631161616 18.3 +0.75
Max Average Speed km/h 3 68555654561676541094465414911675 6.7 -0.18
Wind Run km 1.4 26.341.427.629.936.043.424.922.023.542.5141.333.831.331.025.373.869.217.921.229.225.637.1112.847.663.230.528.733.2 41.8 +3.54
Wind bearing ° 275 4129691023533501271104119288341336346801131183781115122139285288288330106149 179.3 189.6
Wind Direction - W 29631232581581431667108141283304341859692128838517611626733324930623785114 S S
High Pressure hPa 1018.1 1017.81015.61023.01023.81021.21024.01025.81027.01026.51024.01017.41014.11021.71026.11029.71029.61026.71023.21023.31022.61023.41025.31021.61015.01013.91015.31018.71017.9 1021.9 +0.78
Low Pressure hPa 1015.7 1014.01011.21015.01018.51016.41019.31021.91023.21023.11017.31007.91007.41013.31020.71024.81026.11020.21018.81019.21019.41019.01021.21012.11010.51006.91006.81014.41013.5 1016.5 -0.06
* Today's data set is incomplete. Averages and trends do not include today's data. ...