Weather forecast for SE Brisbane, Australia. by Carina Weather | |||||||||
Friday Night |
Saturday 18-01 |
Saturday Night |
Sunday 19-01 |
Sunday Night |
Monday 20-01 |
Monday Night |
Tuesday 21-01 |
Tuesday Night |
Wednesday 22-01 |
Partly cloudy, later Drizzle, Scattered cloud | Some clouds, later Rain, Scattered cloud | Light rain, Scattered cloud | Light rain, Scattered cloud, later Some clouds | Clear | Clear, later Overcast | Some clouds, later Clear | Clear, later Partly cloudy | Overcast, later Clear | Clear |
20° | 27° | 20° | 26° | 18° | 25° | 18° | 27° | 21° | 31° |
UV Forecast | UV Forecast | UV Forecast | UV Forecast | UV Forecast | |||||
Extreme → | Extreme → | Extreme → | Extreme → | Extreme | |||||
Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation | Precipitation |
1.2 mm | 10.7 mm | 2.6 mm | 2.3 mm | - | 0.1 mm | - | - | - | - |
Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from | Wind from |
S → NW | S | S | SE | S → SW | S → SE | S → SW | SW → NE | NE → W | W → N |
Windspeed | Windspeed | Windspeed | Windspeed | Windspeed | Windspeed | Windspeed | Windspeed | Windspeed | Windspeed |
7 → 12 km/h | 20 → 13 km/h | 31 → 37 km/h | 32 → 31 km/h | 27 → 15 km/h | 10 → 14 km/h | 4 → 5 km/h | 4 → 17 km/h | 5 → 3 km/h | 5 → 10 km/h |
2 Bft | 4 → 3 Bft | 5 Bft | 5 Bft | 4 → 3 Bft | 2 → 3 Bft | 1 Bft | 1 → 3 Bft | 1 Bft | 1 → 2 Bft |
Light breeze | Moderate breeze | Fresh breeze | Fresh breeze | Moderate breeze | Gentle breeze | Light air | Gentle breeze | Light air | Light breeze |
Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure | Pressure |
↓1003.0 hPa | ↓1002.9 hPa | ↓1006.0 hPa | ↓1007.6 hPa | ↓1010.3 hPa | ↓1009.7 hPa | ↓1012.0 hPa | ↓1009.9 hPa | ↓1010.7 hPa | ↓1006.8 hPa |
Forecast data created at 17-01-2025 15:21 Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Friday 17 January 2025 05:06 AEST 18:48 AEST Daylength: 13:42 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Evening | Partly cloudy | 23° | 0.3 mm | 7 km/h from the S 2 Bft Light breeze |
83 % | 44 % | ↑1004.7 hPa | ||
Night | Drizzle, Scattered cloud | 20° | 0.9 mm | 12 km/h from the NW 2 Bft Light breeze |
95 % | 70 % | ↓1003.0 hPa | ||
Saturday 18 January 2025 05:07 AEST 18:48 AEST Daylength: 13:41 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Some clouds | 27° | 0.2 mm | 20 km/h from the S 4 Bft Moderate breeze |
59 % | 43 % | ↑1004.4 hPa | ||
Afternoon | Rain, Scattered cloud | 27° | 10.5 mm | 13 km/h from the S 3 Bft Gentle breeze |
69 % | 55 % | ↓1002.9 hPa | ||
Evening | Light rain, Scattered cloud | 22° | 1.3 mm | 31 km/h from the S 5 Bft Fresh breeze |
85 % | 47 % | ↑1006.6 hPa | ||
Night | Light rain, Scattered cloud | 20° | 1.3 mm | 37 km/h from the S 5 Bft Fresh breeze |
92 % | 61 % | ↓1006.0 hPa | ||
Sunday 19 January 2025 05:08 AEST 18:48 AEST Daylength: 13:40 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Light rain, Scattered cloud | 25° | 1.9 mm | 32 km/h from the SE 5 Bft Fresh breeze |
71 % | 41 % | ↑1008.7 hPa | ||
Afternoon | Some clouds | 26° | 0.4 mm | 31 km/h from the SE 5 Bft Fresh breeze |
61 % | 27 % | ↓1007.6 hPa | ||
Evening | Clear | 21° | - | 27 km/h from the S 4 Bft Moderate breeze |
81 % | 13 % | ↑1012.2 hPa | ||
Night | Clear | 18° | - | 15 km/h from the SW 3 Bft Gentle breeze |
91 % | 0 % | ↓1010.3 hPa | ||
Monday 20 January 2025 05:09 AEST 18:47 AEST Daylength: 13:39 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 25° | - | 10 km/h from the S 2 Bft Light breeze |
60 % | 89 % | ↑1011.9 hPa | ||
Afternoon | Overcast | 25° | 0.1 mm | 14 km/h from the SE 3 Bft Gentle breeze |
66 % | 20 % | ↓1009.7 hPa | ||
Evening | Some clouds | 21° | - | 4 km/h from the S 1 Bft Light air |
86 % | 0 % | ↑1013.2 hPa | ||
Night | Clear | 18° | - | 5 km/h from the SW 1 Bft Light air |
93 % | 0 % | ↓1012.0 hPa | ||
Tuesday 21 January 2025 05:10 AEST 18:47 AEST Daylength: 13:38 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 27° | - | 4 km/h from the SW 1 Bft Light air |
59 % | 38 % | ↑1013.4 hPa | ||
Afternoon | Partly cloudy | 27° | - | 17 km/h from the NE 3 Bft Gentle breeze |
61 % | 94 % | ↓1009.9 hPa | ||
Evening | Overcast | 23° | - | 5 km/h from the NE 1 Bft Light air |
83 % | 9 % | ↑1013.2 hPa | ||
Night | Clear | 21° | - | 3 km/h from the W 1 Bft Light air |
90 % | 0 % | ↓1010.7 hPa | ||
Wednesday 22 January 2025 05:10 AEST 18:47 AEST Daylength: 13:36 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 29° | - | 5 km/h from the W 1 Bft Light air |
63 % | 0 % | ↑1010.8 hPa | ||
Afternoon | Clear | 31° | - | 10 km/h from the N 2 Bft Light breeze |
62 % | 20 % | ↓1006.8 hPa | ||
Evening | Some clouds | 25° | - | 9 km/h from the N 2 Bft Light breeze |
91 % | 0 % | ↑1008.9 hPa | ||
Night | Clear | 22° | - | 1 km/h from the SW 1 Bft Light air |
99 % | 99 % | ↓1006.9 hPa | ||
Thursday 23 January 2025 05:11 AEST 18:47 AEST Daylength: 13:35 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 33° | - | 6 km/h from the W 2 Bft Light breeze |
49 % | 0 % | ↑1008.0 hPa | ||
Afternoon | Clear | 33° | 0.3 mm | 14 km/h from the NE 3 Bft Gentle breeze |
57 % | 48 % | ↓1004.4 hPa | ||
Evening | Partly cloudy | 27° | - | 14 km/h from the N 3 Bft Gentle breeze |
82 % | 45 % | ↑1006.7 hPa | ||
Night | Partly cloudy | 24° | - | 6 km/h from the N 2 Bft Light breeze |
83 % | 3 % | ↓1005.4 hPa | ||
Friday 24 January 2025 05:12 AEST 18:46 AEST Daylength: 13:34 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Clear | 34° | - | 8 km/h from the NW 2 Bft Light breeze |
46 % | 27 % | ↑1005.8 hPa | ||
Afternoon | Some clouds | 38° | - | 8 km/h from the W 2 Bft Light breeze |
24 % | 98 % | ↓1003.3 hPa | ||
Evening | Overcast | 26° | - | 13 km/h from the SE 3 Bft Gentle breeze |
87 % | 26 % | ↑1008.6 hPa | ||
Night | Some clouds | 24° | - | 9 km/h from the S 2 Bft Light breeze |
83 % | 99 % | ↑1010.1 hPa | ||
Saturday 25 January 2025 05:13 AEST 18:46 AEST Daylength: 13:33 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Overcast | 30° | - | 9 km/h from the SE 2 Bft Light breeze |
61 % | 100 % | ↑1012.3 hPa | ||
Afternoon | Overcast | 31° | - | 16 km/h from the E 3 Bft Gentle breeze |
63 % | 23 % | ↓1009.7 hPa | ||
Evening | Some clouds | 26° | - | 4 km/h from the SE 1 Bft Light air |
89 % | 98 % | ↑1013.1 hPa | ||
Night | Overcast | 24° | - | 3 km/h from the SW 1 Bft Light air |
95 % | 81 % | ↓1012.3 hPa | ||
Sunday 26 January 2025 05:14 AEST 18:45 AEST Daylength: 13:32 | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
Morning | Partly cloudy | 32° | 0.1 mm | 4 km/h from the NE 1 Bft Light air |
57 % | 95 % | ↑1014.1 hPa | ||
Afternoon | Overcast | 30° | 0.4 mm | 13 km/h from the NE 3 Bft Gentle breeze |
69 % | 65 % | ↓1011.4 hPa | ||
Evening | Partly cloudy | 27° | - | 9 km/h from the NE 2 Bft Light breeze |
84 % | 6 % | ↑1014.6 hPa | ||
Forecast data created at 17-01-2025 15:21 Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
Saturday 18 January 2025 05:07 AEST 18:48 AEST Daylength: 13:41 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
14 - 15 | Drizzle, Scattered cloud | 25° | 0.2 mm | 5 km/h from the NE 1 Bft Light air |
78 % | 21°C | 50 % | ↑1003.0 hPa | ||
15 - 16 | Light rain, Scattered cloud | 27° | 0.4 mm | 13 km/h from the S 3 Bft Gentle breeze |
69 % | 21°C | 55 % | ↓1002.9 hPa | ||
16 - 17 | Light rain, Scattered cloud | 26° | 0.5 mm | 14 km/h from the SW 3 Bft Gentle breeze |
70 % | 20°C | 58 % | ↑1003.0 hPa | ||
17 - 18 | Light rain, Scattered cloud | 25° | 0.4 mm | 17 km/h from the S 3 Bft Gentle breeze |
72 % | 20°C | 88 % | ↑1003.9 hPa | ||
18 - 19 | Light rain | 24° | 0.3 mm | 24 km/h from the S 4 Bft Moderate breeze |
77 % | 20°C | 59 % | ↑1004.8 hPa | ||
19 - 20 | Partly cloudy | 23° | - | 27 km/h from the S 4 Bft Moderate breeze |
80 % | 20°C | 90 % | ↑1005.9 hPa | ||
20 - 21 | Overcast | 22° | - | 29 km/h from the S 5 Bft Fresh breeze |
83 % | 20°C | 58 % | ↑1006.5 hPa | ||
21 - 22 | Partly cloudy | 22° | - | 31 km/h from the S 5 Bft Fresh breeze |
85 % | 19°C | 47 % | ↑1006.6 hPa | ||
22 - 23 | Partly cloudy | 21° | - | 30 km/h from the S 5 Bft Fresh breeze |
88 % | 19°C | 63 % | ↓1006.5 hPa | ||
23 - 00 | Partly cloudy | 21° | - | 29 km/h from the S 5 Bft Fresh breeze |
88 % | 19°C | 79 % | ↓1006.4 hPa | ||
Sunday 19 January 2025 05:08 AEST 18:48 AEST Daylength: 13:40 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Partly cloudy | 21° | - | 30 km/h from the S 5 Bft Fresh breeze |
90 % | 19°C | 100 % | ↓1006.2 hPa | ||
01 - 02 | Light rain | 21° | 0.4 mm | 33 km/h from the S 5 Bft Fresh breeze |
91 % | 19°C | 89 % | ↓1005.8 hPa | ||
02 - 03 | Light rain | 21° | 0.3 mm | 33 km/h from the S 5 Bft Fresh breeze |
91 % | 19°C | 100 % | ↓1005.7 hPa | ||
03 - 04 | Light rain | 20° | 0.4 mm | 37 km/h from the S 5 Bft Fresh breeze |
92 % | 19°C | 61 % | ↑1006.0 hPa | ||
04 - 05 | Light rain, Scattered cloud | 20° | 0.3 mm | 35 km/h from the S 5 Bft Fresh breeze |
92 % | 19°C | 52 % | ↑1006.5 hPa | ||
05 - 06 | Light rain, Scattered cloud | 21° | 0.5 mm | 37 km/h from the S 5 Bft Fresh breeze |
92 % | 19°C | 70 % | ↑1007.3 hPa | ||
06 - 07 | Drizzle, Scattered cloud | 22° | 0.2 mm | 36 km/h from the SE 5 Bft Fresh breeze |
87 % | 20°C | 100 % | ↑1008.0 hPa | ||
07 - 08 | Light rain | 22° | 0.3 mm | 37 km/h from the SE 5 Bft Fresh breeze |
86 % | 20°C | 99 % | ↑1008.5 hPa | ||
08 - 09 | Light rain | 23° | 0.3 mm | 31 km/h from the SE 5 Bft Fresh breeze |
82 % | 20°C | 85 % | ↑1008.8 hPa | ||
09 - 10 | Drizzle, Scattered cloud | 25° | 0.2 mm | 32 km/h from the SE 5 Bft Fresh breeze |
71 % | 19°C | 41 % | ↓1008.7 hPa | ||
10 - 11 | Light rain, Scattered cloud | 26° | 0.3 mm | 34 km/h from the SE 5 Bft Fresh breeze |
67 % | 19°C | 70 % | ↓1008.5 hPa | ||
11 - 12 | Drizzle, Scattered cloud | 26° | 0.1 mm | 32 km/h from the SE 5 Bft Fresh breeze |
61 % | 18°C | 46 % | ↓1008.2 hPa | ||
12 - 13 | Partly cloudy | 27° | - | 32 km/h from the SE 5 Bft Fresh breeze |
56 % | 18°C | 13 % | ↓1007.8 hPa | ||
13 - 14 | Clear | 27° | - | 32 km/h from the SE 5 Bft Fresh breeze |
55 % | 17°C | 7 % | ↓1007.7 hPa | ||
14 - 15 | Clear | 27° | - | 31 km/h from the SE 5 Bft Fresh breeze |
56 % | 18°C | 19 % | ↑1007.8 hPa | ||
15 - 16 | Some clouds | 26° | - | 31 km/h from the SE 5 Bft Fresh breeze |
61 % | 18°C | 27 % | ↓1007.6 hPa | ||
16 - 17 | Some clouds | 26° | - | 31 km/h from the SE 5 Bft Fresh breeze |
65 % | 18°C | 8 % | ↑1007.9 hPa | ||
17 - 18 | Clear | 25° | - | 29 km/h from the SE 5 Bft Fresh breeze |
68 % | 18°C | 9 % | ↑1008.9 hPa | ||
18 - 19 | Clear | 23° | - | 32 km/h from the SE 5 Bft Fresh breeze |
75 % | 18°C | 7 % | ↑1009.9 hPa | ||
19 - 20 | Clear | 22° | - | 31 km/h from the SE 5 Bft Fresh breeze |
80 % | 19°C | 14 % | ↑1011.0 hPa | ||
20 - 21 | Some clouds | 22° | - | 30 km/h from the SE 5 Bft Fresh breeze |
82 % | 18°C | 16 % | ↑1011.5 hPa | ||
21 - 22 | Some clouds | 21° | - | 27 km/h from the S 4 Bft Moderate breeze |
81 % | 18°C | 13 % | ↑1012.2 hPa | ||
22 - 23 | Some clouds | 21° | - | 25 km/h from the S 4 Bft Moderate breeze |
80 % | 17°C | 6 % | ↓1011.9 hPa | ||
23 - 00 | Clear | 21° | - | 21 km/h from the S 4 Bft Moderate breeze |
80 % | 17°C | 1 % | ↓1011.2 hPa | ||
Monday 20 January 2025 05:09 AEST 18:47 AEST Daylength: 13:39 | ||||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Dewpoint | Clouds | Pressure | ||
00 - 01 | Clear | 20° | - | 20 km/h from the S 4 Bft Moderate breeze |
85 % | 17°C | 1 % | ↓1010.6 hPa | ||
01 - 02 | Clear | 19° | - | 19 km/h from the SW 3 Bft Gentle breeze |
88 % | 17°C | 0 % | ↓1010.0 hPa | ||
02 - 03 | Clear | 19° | - | 17 km/h from the W 3 Bft Gentle breeze |
90 % | 17°C | 0 % | ↓1009.9 hPa | ||
03 - 04 | Clear | 18° | - | 15 km/h from the SW 3 Bft Gentle breeze |
91 % | 17°C | 0 % | ↑1010.3 hPa | ||
Forecast data created at 17-01-2025 15:21 Weather forecast data from the Norwegian Meteorological Institute and the NRK. |
This Evening |
Friday Night |
Saturday Morning |
Saturday Afternoon |
Saturday Evening |
Saturday Night |
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
Sunday Night |
Partly cloudy | Drizzle, Scattered cloud | Some clouds | Rain, Scattered cloud | Light rain, Scattered cloud | Light rain, Scattered cloud | Light rain, Scattered cloud | Some clouds | Clear | Clear |
23° | 20° | 27° | 27° | 22° | 20° | 25° | 26° | 21° | 18° |
0.3 mm | 0.9 mm | 0.2 mm | 10.5 mm | 1.3 mm | 1.3 mm | 1.9 mm | 0.4 mm | - | - |
7 km/h - S | 12 km/h - NW | 20 km/h - S | 13 km/h - S | 31 km/h - S | 37 km/h - S | 32 km/h - SE | 31 km/h - SE | 27 km/h - S | 15 km/h - SW |