Temperature and Rainfall
Use buttons to select required month
January | Annual | |
Temperature (°C) Years 1887 to date | ||
Maximum Temperatures | ||
Mean Maximum Temperature | 37.4 | 25.7 |
Highest Temperature | 27.5 | 43.2 |
Highest Temperature Date | 27.4 | 26 Jan 1940 |
Lowest Maximum Temperature | 4.0 | 10.2 |
Lowest Maximum Temperature Date | 43.3 | 12 Aug 1954 |
Minimum Temperatures | ||
Mean Minimum Temperature | 17.4 | 15.8 |
Lowest Temperature | 16.5 | 2.3 |
Lowest Temperature Date | 47.7 | 2 Jul 1896 |
Highest Minimum Temperature | 26.0 | 28.0 |
Highest Minimum Temperature Date | 22.7 | 29 Jan 1940 |
Rainfall (mm) Years 1841 to date | ||
Daily Records | ||
Highest Daily Rainfall | 303.2 | 465.1 |
Date of Highest Daily Rainfall | 65.8 | 21 Jan 1887 |
Monthly Records | ||
Mean Rainfall Total Mean Rainfall to end of January |
148.0 365.8 |
1130.2 |
Highest Monthly (Yearly) Rainfall | 16 | 2242.4 |
Highest Monthly (Yearly) Rainfall - Year | 9 | 1893 |
Lowest Monthly (Yearly) Rainfall | 9 | 411.5 |
Lowest Monthly (Yearly) Rainfall - Year | 9 | 1902 |